

From his humble beginnings as a waiter, Vasko quickly become an entrepreneur in his own right, raising the bar in both culinary excellence and customer relations.
Vasko’s expertise over the past 40 years is renowned in Melbourne and abroad, gaining him a respect amongst his peers that is second to none. Although it wasn’t only a passion for his craft that inspired him, it was his love and total devotion to his wife and three children.
The dedication and determination required for the hospitality industry comes hand in hand with huge sacrifices. None the less his family was always his first priority. So it was in the summer of 2000 the Dzanovski family came together to create the essence of family with the opening of their first restaurant, appropriately named, Vasko.
Nestled in a quaint suburban street in Macleod, where the family was raised, Vasko soon became a home away from home for both the locals and abroad. In its seven years of operation, through enthusiasm and sheer determination, Vasko went from strength to strength, providing high quality Mediterranean delights in a homely family atmosphere.
Now reimagined in Ivanhoe, Vasko boasts a unique family presence, and a successful fusion of contemporary cuisine with a strong Mediterranean flavour.
We have received numerous awards – most recently being ranked number 6 in ‘Neighbourhood Gems’, as reviewed by 40,000 diners across 800 restaurants across Victoria! (see the Herald Sun Taste segment – 21st July 2015).
Vasko and family would like to take this opportunity, firstly to sincerely thank their loyal clientele, both past and present, for their ongoing support, and secondly to welcome those of you who have not yet experienced Vasko.
Benvenuto and Ziveli
A private bar, champagne garden and alfresco deck seating are just a few of the many great features included in our private room.
Vasko can accommodate up to 150 guests for a cocktail party, offering a broad range of canapés, finger food and grazer options. For a sit-down function we can cater for up to 70 people with a variety of set menus to choose from.
Each dish on our cocktail and set menus are house made and are of the highest quality. Please contact our function manager to personally tailor your next celebration.
As a conference venue Vasko’s private room can cater for your annual general meetings, training seminars/workshops, exhibitions and more. The room is fully equipped with a comprehensive audio visual system including a wide screen plasma, DVD and i-pod facilities. Please contact our functions manager (via phone or email), who will ensure all your needs are met for your complete peace of mind.
David Dzanovski
Functions Manager
Ph: 9499 8111



Please note: Not all ingredients used in our dishes have been listed in their description. Please notify your waiter if you have specific dietary requirements or allergies to any food, so recommendations can be given with your order.
ALL dishes are GLUTEN FREE, unless specified with (G).
| Sparkling Wine | |||||
| Release | Wine | Region | 125ml | 750ml | |
| NV | De Bortoli ’Lorimer’ Sparkling Brut | Riverina NSW | 9.5 | 32 | |
| NV | Ruggeri ’Argeo’ Prosecco DOC | Veneto Italy | 12 | 46 | |
| NV | Paul Louis Sparkling Blanc de Blancs | Loire Valley France | 50 | ||
| NV | Veuve Clicquot Brut Yellow Label | Champagne France | 130 | ||
| White Wine | |||||
| Release | Wine | Region | 150ml | Carafe 500ml | 750ml |
| 2015 | Cooper Burns Riesling | Eden Valley SA | 12 | 32 | 43 |
| 2016 | Checkmate ’Dolcino’ Gewürztraminer Riesling [sweet style] | Great Southern WA | 10 | 29 | 38 |
| 2016 | Montevecchio Moscato | Heathcote Vic | 45 | ||
| 2016 | San Pietro Pinot Grigio | Mornington Peninsula Vic | 11 | 29 | 39 |
| 2016 | Port Phillip Estate ’Quartier’ Pinot Gris | Mornington Peninsula Vic | 49 | ||
| 2015 | De Bortoli ’Lorimer’ Semillon Sauvignon Blanc | Riverina NSW | 9.5 | 24 | 32 |
| 2016 | Sileni Estate ’Satyr’ Sauvignon Blanc | Marlborough NZ | 12 | 32 | 43 |
| 2015 | Sir Paz Estate Sauvignon Blanc | Yarra Valley Vic | 49 | ||
| 2015 | Xanadu ’Exmoor’ Chardonnay | Margaret River WA | 10 | 29 | 38 |
| 2016 | Yering Station ’Village’ Chardonnay | Yarra Valley Vic | 46 | ||
| 2015 | Leeuwin Estate ’Prelude’ Chardonnay | Margaret River WA | 66 | ||
| Red Wine | |||||
| Release | Wine | Region | 150ml | Carafe 500ml | 750ml |
| 2016 | Mitolo ’Jester’ Rosé | McLaren Vale SA | 11 | 29 | 39 |
| 2016 | Sileni Estate ’Satyr’ Pinot Noir | Hawkes Bay NZ | 12 | 32 | 43 |
| 2015 | Bellvale Pinot Noir | Gippsland Vic | 49 | ||
| 2015 | Scotchmans Hill Pinot Noir | Bellarine Peninsula Vic | 69 | ||
| 2014 | Fattoria Ormanni Chianti DOCG | Tuscany Italy | 47 | ||
| 2015 | Sogno di Ulisse Montepulciano d’Abruzzo DOP | Abruzzo Italy | 10 | 29 | 38 |
| 2013 | Amaranta Montepulciano d’Abruzzo DOP | Abruzzo Italy | 76 | ||
| 2013 | Gapsted ’Hidden Story’ Merlot | King Valley Vic | 10 | 29 | 38 |
| 2013 | The Landings Cabernet Sauvignon | Langhorne Creek SA | 12 | 32 | 43 |
| 2010 | Reschke ’Vitulus’ Cabernet Sauvignon | Coonawarra SA | 56 | ||
| 2015 | De Bortoli ’Lorimer’ Shiraz | Riverina NSW | 9.5 | 24 | 32 |
| 2015 | Kennedy ’Henrietta’ Shiraz | Heathcote Vic | 45 | ||
| 2012 | Sir Paz Estate Shiraz | Yarra Valley SA | 49 | ||
| 2015 | Torzi Matthews ’Schist Rock’ Shiraz | Barossa Valley SA | 14 | 41 | 52 |
| 2014 | Mount Langi Ghiran ’Cliff Edge’ Shiraz | Grampians Vic | 68 |


